Description
24-Port Gigabit Smart Managed PoE Switch with 28 RJ45 and 4 SFP Ports
Shop for 24-Port Gigabit Smart Managed PoE Switch with 28 RJ45 and 4 SFP Ports in Nairobi, Kenya from Starmount D-LINK dealers
The D-Link DGS-1210 Series Smart Managed Switches are the latest generation of switches to provide increased Power over Ethernet (PoE) output, a range of physical interface types, multiple management interfaces, and advanced Layer 2 features. With all of these features combined, the DGS1210-28P 24-Port Gigabit Smart Managed PoE Switch a cost-efficient and flexible solution for expanding any business network. The DGS-1210-28P is a PoE Smart Managed Switch that provides 24 10/100/1000 Base-T PoE ports with 4 Gigabit SFP/RJ45 Combo ports.
Five of the nine models in the DGS1210-28P 24-Port Gigabit Smart Managed PoE Switch support Power-over-Ethernet capabilities, simplifying deployments with IP cameras, VoIP phones, wireless access points, and other powered devices. These models include the DGS-1210-10P, DGS-1210-10MP, DGS-1210-28P, DGS-1210-28MP and DGS-1210-52MP. Using the switch’s management interface, an administrator can control various PoE functions, such as remotely rebooting cameras or access points, from anywhere on the network, including over the Internet.
They also support time-based PoE, which allows administrators to set a time window that determines when each port’s PoE power is turned on and off. All PoE models support the IEEE 802.3af and 802.3at standards, and each PoE power budget varies per model.
Key Features:
- 24 x 10/100/1000BASE-T PoE ports
- 4 x Gigabit RJ45/SFP Combo ports
- Advanced L2 switching and security features
- L2+ Static Routing
- Optional “standard mode” or “surveillance mode” management user interface
- 193 W PoE budget
Product Specifications:
1000Base-T PoE Interface | 24 |
---|---|
Auto MDI/MDIX | Yes |
Combo 1000Base-T/SFP | 4 |
10/100/1000BASE-T PoE ports | 24 |
Combo 10/100/1000BASE-T/SFP ports | 4 |
Switch Capacity | 56 Gbps |
Max. Packet Forwarding Rate | 41.7 Mpps |
Store & Forwarding Forwading | Yes |
Dimension | 440mm x 250 mm x 44mm |
Weight | 3.75 kg |
Operation Temperature | -5 – 50°C |
Storage Temperature | -20-70°C |
Operation Humidity | 0% – 95% RH |
Storage Humidity | 0% ~ 95% RH |
Standby Power Consumption | 19.6 W/100V / 16.6 W/240V |
Operating Altitude | 1500 meters |
Maximum Power Consumption | PoE on <br>263.9 W/100 V<br> 247.4 W/240 V <br>PoE off<br> 30.6 W/100 V <br>28.1 W/240 V |
Maximum Heat Dissipation | 900.36 BTU/hr (100 V)<br> 844.23 BTU/hr (240 V) |
MTBF | 469,262 hours |
Power Input | 100-240 VAC |
CPU Speed | 500MHz |
DRAM Size | DDR3 128MB |
Flash Memory Size | 32MB |
Packet Buffer Size | 4.1MBits |
FAN | Yes |
Comply with RoHS 6 | Yes |
Energy Efficiency Ethernet (EEE) | Yes |
Power Saving By Link Status | Yes |
Power Saving By Cable Length | Yes |
Power Saving By Port Shut-Off | Yes |
Power Saving By System Hibernation | Yes |
Time-based PoE | Yes |
MAC Address Table Size | 8K |
Maximum PoE Budget | 193W |
PoE Budget | 193 W |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
802.1w Rapid Spanning Tree (RSTP) | Yes |
802.1s Multiple Spanning Tree (MSTP) | Yes |
802.1D Spanning Tree (STP) | Yes |
Root Restriction | Yes |
802.3ad Link Aggregation | Yes |
Max Port Per Link Aggregation Group | 8 |
Link Aggregation Group Per Device | 4 |
Port Mirroring | Yes |
Jumbo Frame | 10,000 Bytes |
Loopback Detection (LBD) | Yes |
IGMP Snooping | Yes |
Max IGMP Snooping Groups | 256 |
IGMP Snooping Fast Leave | Yes |
MLD Snooping Fast Leave | Yes |
MLD Snooping | Yes |
MLD Snooping Groups | Yes |
802.1Q VLAN | Yes |
VLAN Groups | Yes |
Port-based VLAN | Yes |
Voice VLAN | Yes |
Auto Surveillance VLAN | Yes |
Asymmetric VLAN | Yes |
IP Interface | Yes |
ARP | Yes |
Max Number of IP Interface | 4 |
ARP Entries | Yes |
IPv6 Neighbor Discovery (ND) | Yes |
ND Entries | 128 |
Default Route | Yes |
Static Route | Yes |
Class of Service (CoS) | Yes |
Number of Queue | Yes |
Strict Priority Queue (SPQ) | Yes |
Weighted Round Robin (WRR) | Yes |
Port-based Bandwidth Control | Yes |
Max Access Control List (ACL) Entries | Yes |
MAC Access List | Yes |
IPv6 Access List | Yes |
IP Access List | Yes |
SSH | Yes |
SSL | Yes (only support TLS 1.0) |
Port Security | Yes |
Broadcast/Multicast/Unicast Storm Control | Yes |
Traffic Segmentation | Yes |
Smart IP-MAC-Port Binding (Smart IMPB) | Yes |
D-Link Safeguard Engine | Yes |
DHCP Server Screening | Yes |
ARP Spoofing Prevention | Yes |
DoS Attack Prevention | Yes |
802.1X | Yes |
Port based 802.1X Authentication | Yes |
Authentication for Management Access | Yes |
RADIUS | Yes |
Trusted Host | Yes |
Simple Network Time Protocol (SNTP) | Yes |
Cable Diagnostics | Yes |
Web-based GUI | Yes |
Command Line Interface (CLI) | Yes (Limited CLI via telnet) |
Telnet Server | Yes |
SNMP | Yes |
SNMP Trap | Yes |
TFTP Client | Yes |
System Log | Yes |
RMONv1 | Yes |
LLDP | Yes |
LLDP-MED | Yes |
D-Link Discover Protocol (DDP) | Yes (v0.26) |
DHCP/BootP Client | Yes |
DHCP relay | Yes |
Dual Images | Yes |
Dual Configurations | Yes |
Debug Command | Yes |
Ping | Yes |
D-Link Network Assistant | Yes (Chrome edition) |
Charity Wagaturi –
Dlink 24port poe websmart with SFP ports