Description
D-Link DGS-1210-52MP 52-Port Gigabit Web Smart PoE Switch
Shop for D-Link DGS-1210-52MP 52-Port Gigabit Web Smart PoE Switch in Nairobi, Kenya from Starmount D-LINK dealers
The DGS-1210 Series is the latest generation of D-Link¨ Gigabit Web Smart Switches featuring D-Link Green 3.0 technology. The switches comply with the IEEE 802.3az Energy Efficient Ethernet standard. Support for IPv6 management and configuration features ensures your network remains protected after an upgrade from IPv4 to IPv6. By offering multiple management options, these switches allow quick deployment, infrastructure expansion, and seamless upgrades. Targeting small and medium sized businesses, the DGS-1210 Web Smart switches provide functionality, security, and manageability for a fraction of the standard cost of ownership. The DGS-1210 Series switches support 8, 16, 24, or 48 10/100/1000BASE-T ports. In addition, each switch supports 2 or 4 Gigabit SFP ports for optical connections using multimode or singlemode SFP transceivers.
Five of the nine models in the DGS-1210 series family support Power-over-Ethernet capabilities, simplifying deployments with IP cameras, VoIP phones, wireless access points, and other powered devices. These models include the DGS-1210-10P, DGS-1210-10MP, DGS-1210-28P, DGS-1210-28MP and DGS-1210-52MP. Using the switch’s management interface, an administrator can control various PoE functions, such as remotely rebooting cameras or access points, from anywhere on the network, including over the Internet.
They also support time-based PoE, which allows administrators to set a time window that determines when each port’s PoE power is turned on and off. All PoE models support the IEEE 802.3af and 802.3at standards, and each PoE power budget varies per model.
D-Link DGS-1210-52MP 52-Port Gigabit Web Smart PoE Switch Specifications
1000Base-T PoE Interface | 48 (Port 1~48) |
---|---|
Combo 1000Base-T/SFP | 4 |
Auto MDI/MDIX | Yes |
10/100/1000BASE-T PoE ports | 48 |
Combo 10/100/1000BASE-T/SFP ports | 4 |
Switch Capacity | 104 Gbps |
Max. Packet Forwarding Rate | 77.4 Mpps |
Store & Forwarding Forwading | Yes |
Dimension | 440mm x 430 mm x 44mm |
Weight | 6.26 kg |
Operation Temperature | -5 – 50°C |
Storage Temperature | -20-70°C |
Operation Humidity | 0% – 95% RH |
Operating Altitude | 1500 meters |
Maximum Power Consumption | PoE on<br> 478.9 W/100 V <br>454.1 W/240 V <br>PoE off <br>54 W/100 V <br>54.4 W/240 V |
Storage Humidity | 0% ~ 95% RH |
Standby Power Consumption | 32 W/100V / 31.6 W/240V |
Maximum Heat Dissipation | 1634.01 BTU/hr (100 V) 1549.29 BTU/hr (240 V) |
MTBF | 236,406 hours |
Power Input | 100-240 VAC |
CPU Speed | 700MHz |
DRAM Size | 128MB |
Flash Memory Size | 32MB |
Packet Buffer Size | 12Mbits |
FAN | Yes |
Comply with RoHS 6 | Yes |
Energy Efficiency Ethernet (EEE) | Yes |
Power Saving By Link Status | Yes |
Power Saving By Cable Length | Yes |
Power Saving By Port Shut-Off | Yes |
Power Saving By System Hibernation | Yes |
Time-based PoE | Yes |
Maximum PoE Budget | 370W |
PoE Budget | 370 W |
MAC Address Table Size | 16K |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
802.1D Spanning Tree (STP) | Yes |
802.1w Rapid Spanning Tree (RSTP) | Yes |
802.1s Multiple Spanning Tree (MSTP) | Yes |
Root Restriction | Yes |
802.3ad Link Aggregation | Yes |
Link Aggregation Group Per Device | 4 |
Max Port Per Link Aggregation Group | 8 |
Port Mirroring | Yes |
Jumbo Frame | 10,000 Bytes |
Loopback Detection (LBD) | Yes |
IGMP Snooping | Yes |
Max IGMP Snooping Groups | 256 |
IGMP Snooping Fast Leave | Yes |
MLD Snooping | Yes |
MLD Snooping Groups | Yes |
MLD Snooping Fast Leave | Yes |
802.1Q VLAN | Yes |
VLAN Groups | Yes |
Port-based VLAN | Yes |
Voice VLAN | Yes |
Auto Surveillance VLAN | Yes |
Asymmetric VLAN | Yes |
IP Interface | Yes |
Max Number of IP Interface | 4 |
ARP | Yes |
ARP Entries | Yes |
IPv6 Neighbor Discovery (ND) | Yes |
ND Entries | 128 |
Default Route | Yes |
Static Route | Yes |
Number of Queue | Yes |
Strict Priority Queue (SPQ) | Yes |
Weighted Round Robin (WRR) | Yes |
Class of Service (CoS) | Yes |
Port-based Bandwidth Control | Yes |
Max Access Control List (ACL) Entries | Yes |
MAC Access List | Yes |
IP Access List | Yes |
IPv6 Access List | Yes |
SSH | Yes |
SSL | Yes (only support TLS 1.0) |
Port Security | Yes |
Broadcast/Multicast/Unicast Storm Control | Yes |
Traffic Segmentation | Yes |
Smart IP-MAC-Port Binding (Smart IMPB) | Yes |
D-Link Safeguard Engine | Yes |
DHCP Server Screening | Yes |
ARP Spoofing Prevention | Yes |
DoS Attack Prevention | Yes |
802.1X | Yes |
Port based 802.1X Authentication | Yes |
Authentication for Management Access | Yes |
RADIUS | Yes |
Trusted Host | Yes |
Cable Diagnostics | Yes |
Simple Network Time Protocol (SNTP) | Yes |
Web-based GUI | Yes |
Telnet Server | Yes |
SNMP | Yes |
SNMP Trap | Yes |
TFTP Client | Yes |
System Log | Yes |
RMONv1 | Yes |
LLDP | Yes |
LLDP-MED | Yes |
D-Link Discover Protocol (DDP) | Yes (v0.26) |
DHCP/BootP Client | Yes |
DHCP relay | Yes |
Dual Images | Yes |
Dual Configurations | Yes |
Debug Command | Yes |
Ping | Yes |
D-Link Network Assistant | Yes (Chrome edition) |
Smart Wizard | Yes |
Reviews
There are no reviews yet.