Description
450Mbps Wireless N RouterTL-WR940N
Shop for 450Mbps Wireless N Router TL-WR940N in Nairobi, Kenya from Starmount TP-LINK dealers
450Mbps Wireless N Router TL-WR940N is a combined wired/wireless network connection device designed specifically for small business and home office networking requirements. With MIMO Technology, TL-WR940N creates an exceptional and advanced wireless performance, making it ideal for streaming HD video, VoIP and online gaming. Also, WPS button on the sleek and fashionable exterior ensures WPA2 encryptions, preventing the network from outside intrusions.
Features:
- Three antennas increase the wireless robustness and stability
- Easy wireless security encryption at a push of WPS button
- 450Mbps wireless speed ideal for interruption sensitive applications like HD video streaming
- IP based bandwidth control allows administrators to determine how much bandwidth is allotted to each PC
Tp-link TL-WR940N Router Specifications
INTERFACE | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
BUTTON | Wireless On/Off Button, PS/Reset Button, Power On/Off Button |
EXTERNAL POWER SUPPLY | 9V / 0.6A |
WIRELESS STANDARDS | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
DIMENSIONS ( W X D X H ) | 9.1 x 5.7 x 1.4 in. (230 x 144 x 35mm) |
ANTENNA | 3*5dBi Fixed Omni Directional Antenna |
WIRELESS FEATURES | |
FREQUENCY | 2.4-2.4835GHz |
SIGNAL RATE | 11n: Up to 450Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
RECEPTION SENSITIVITY | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
TRANSMIT POWER | CE: <20dBm(2.4GHz) FCC: <30dBm |
WIRELESS MODES | Router Mode, Range Extender(for V5 and later), Access Point Mode (for V5 and later) |
WIRELESS FUNCTIONS | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
WIRELESS SECURITY | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
SOFTWARE FEATURES | |
QUALITY OF SERVICE | WMM, Bandwidth Control |
WAN TYPE | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
MANAGEMENT | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
PORT FORWARDING | Virtual Server,Port Triggering, UPnP, DMZ |
DYNAMIC DNS | DynDns, Comexe, NO-IP |
VPN PASS-THROUGH | PPTP, L2TP, IPSec (ESP Head) |
ACCESS CONTROL | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
FIREWALL SECURITY | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
PROTOCOLS | Support IPv4 |
GUEST NETWORK | 2.4GHz Guest Network×1 |
OTHERS | |
CERTIFICATION | FCC, RoHS |
PACKAGE CONTENTS | TL-WR940N Power supply unit Resource CD Ethernet Cable Quick Installation Guide |
SYSTEM REQUIREMENTS | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows8/ 8.1/10 MAC® OS, NetWare®, UNIX® or Linux |
ENVIRONMENT | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.